Record of Boxing_nigga(Boxing_nigga)
| Won | 13 | Lost | 7 | Ko's | 9 | Draw | 2 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 22 | 50cent | KOby2 | 2003-04-09 | |
| 21 | 50cent | TKOby2 | 2003-04-09 | |
| 20 | PimpJuice | TKO1 | 2003-04-09 | |
| 19 | sniffles | W4 | 2003-04-07 | |
| 18 | Strickland | TKO1 | 2003-04-07 | |
| 17 | Chub-E | DRAW4 | 2003-04-02 | |
| 16 | abron | TKO1 | 2003-03-25 | |
| 15 | abron | KO1 | 2003-03-25 | |
| 14 | beast | TKO1 | 2003-03-19 | |
| 13 | BlondeAfro | W4 | 2003-03-19 | |
| 12 | onehitterquiter | TKO3 | 2003-03-17 | |
| 11 | Ducky | TKOby4 | 2003-03-16 | |
| 10 | humbolt park | KO3 | 2003-03-15 | |
| 9 | baddog1304 | TKO1 | 2003-03-14 | |
| 8 | the loozer | TKOby2 | 2003-03-14 | |
| 7 | stumphole | W4 | 2003-03-13 | |
| 6 | gaywadbeatingsantos | DRAW4 | 2003-03-11 | |
| 5 | the loozer | TKOby1 | 2003-03-11 | |
| 4 | matador | TKO1 | 2003-03-10 | |
| 3 | tanates | L4 | 2003-03-10 | |
| 2 | ropeadope | KOby1 | 2003-03-10 | 
