Record of Crusher(Crusher1)
| Won | 6 | Lost | 50 | Ko's | 6 | Draw | 1 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 57 | lui421 | KOby1 | 2007-04-07 | |
| 56 | lui421 | TKOby1 | 2007-04-07 | |
| 55 | ClaY* | TKOby1 | 2007-04-07 | |
| 54 | makro7 | KOby3 | 2007-04-07 | |
| 53 | lui421 | KOby1 | 2007-04-07 | |
| 52 | lui421 | TKOby1 | 2007-04-07 | |
| 51 | lui421 | TKOby1 | 2007-04-07 | |
| 50 | sridall93224 | KO1 | 2007-04-05 | |
| 49 | 4iz | TKOby1 | 2007-04-05 | |
| 48 | sridall93224 | TKOby1 | 2007-04-05 | |
| 47 | sridall93224 | TKOby1 | 2007-04-05 | |
| 46 | sridall93224 | TKOby1 | 2007-04-05 | |
| 45 | sridall93224 | KOby1 | 2007-04-05 | |
| 44 | sridall93224 | KOby1 | 2007-04-05 | |
| 43 | sridall93224 | TKOby1 | 2007-04-05 | |
| 42 | sridall93224 | TKOby1 | 2007-04-05 | |
| 41 | sridall93224 | KOby1 | 2007-04-05 | |
| 40 | sridall93224 | KOby1 | 2007-04-05 | |
| 39 | sridall93224 | TKOby1 | 2007-04-05 | |
| 38 | sridall93224 | KOby1 | 2007-04-05 | |
| 37 | sridall93224 | KO1 | 2007-04-05 | 
