Record of Ishe(Ishe)
| Won | 6 | Lost | 29 | Ko's | 6 | Draw | 2 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 37 | danny white | DRAW4 | 2005-06-24 | |
| 36 | danny white | KOby1 | 2005-06-24 | |
| 35 | xxdmnjwxx@yahoo.com | KO2 | 2005-06-23 | |
| 34 | xxdmnjwxx@yahoo.com | TKO1 | 2005-06-23 | |
| 33 | Texan Red Wolf | KOby1 | 2005-06-23 | |
| 32 | Kao | TKOby1 | 2005-06-23 | |
| 31 | tigeruppercut | KOby1 | 2005-06-23 | |
| 30 | Texan Red Wolf | KOby1 | 2005-06-23 | |
| 29 | Texan Red Wolf | KOby1 | 2005-06-23 | |
| 28 | Texan Red Wolf | KOby1 | 2005-06-23 | |
| 27 | Texan Red Wolf | KOby1 | 2005-06-23 | |
| 26 | Texan Red Wolf | TKOby1 | 2005-06-23 | |
| 25 | Texan Red Wolf | TKOby1 | 2005-06-23 | |
| 24 | Texan Red Wolf | KOby1 | 2005-06-23 | |
| 23 | Texan Red Wolf | TKOby1 | 2005-06-23 | |
| 22 | Texan Red Wolf | TKOby1 | 2005-06-23 | |
| 21 | The Lunatic | KOby1 | 2005-06-23 | |
| 20 | The Lunatic | TKOby1 | 2005-06-23 | |
| 19 | Danny Green | KO1 | 2005-06-23 | |
| 18 | fleeting glimpse | KOby1 | 2005-06-23 | |
| 17 | fleeting glimpse | KOby1 | 2005-06-23 | 
