Record of LBzBack(Luis14)
| Won | 62 | Lost | 54 | Ko's | 60 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 116 | don_king_promotions | TKOby8 | 2006-08-16 | |
| 115 | Terdminator | TKO1 | 2006-08-16 | |
| 114 | don_king_promotions | TKOby5 | 2006-08-16 | |
| 113 | Terdminator | KO1 | 2006-08-16 | |
| 112 | Roy Jones Jr | KO1 | 2006-08-16 | |
| 111 | Boxa | KO3 | 2006-08-16 | |
| 110 | Boxa | TKOby6 | 2006-08-16 | |
| 109 | Player 1 | TKOby8 | 2006-08-16 | |
| 108 | Player 1 | TKOby1 | 2006-08-16 | |
| 107 | J-KNOX | KO1 | 2006-08-16 | |
| 106 | J-KNOX | KO1 | 2006-08-16 | |
| 105 | CONVErsOIn | KOby2 | 2006-08-16 | |
| 104 | CONVErsOIn | L6 | 2006-08-16 | |
| 103 | jaMes sMith | KO1 | 2006-08-16 | |
| 102 | jaMes sMith | W4 | 2006-08-16 | |
| 101 | Boxa | TKOby8 | 2006-08-16 | |
| 100 | Boxa | TKOby5 | 2006-08-16 | |
| 99 | buck Gd | TKO1 | 2006-08-16 | |
| 98 | Pieced_Up35 | KOby5 | 2006-08-15 | |
| 97 | Tinyman | L10 | 2006-08-15 | |
| 96 | Tinyman | TKO9 | 2006-08-15 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| South America | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
