Record of Martyr(Martyr)
| Won | 113 | Lost | 115 | Ko's | 110 | Draw | 2 | Winning streak | 2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 170 | Marco A. Barrera | TKOby11 | 2006-04-25 | |
| 169 | sugarray | KOby2 | 2006-04-25 | |
| 168 | da-man | TKO1 | 2006-04-25 | |
| 167 | im_the_head_hunter_2 | TKO1 | 2006-04-25 | |
| 166 |  Voluks  | TKOby6 | 2006-04-25 | |
| 165 | Daredevil | TKO3 | 2006-04-25 | |
| 164 | Red Viper | TKOby3 | 2006-04-25 | |
| 163 | Red Viper | KOby4 | 2006-04-25 | |
| 162 | Daredevil | KO1 | 2006-04-25 | |
| 161 | Red Viper | DRAW12 | 2006-04-25 | |
| 160 | Red Viper | KO1 | 2006-04-25 | |
| 159 | Daredevil | KO1 | 2006-04-25 | |
| 158 | Jello26 | TKO1 | 2006-04-25 | |
| 157 | Jello26 | TKO1 | 2006-04-25 | |
| 156 | LaMont WarHammer | TKO1 | 2006-04-25 | |
| 155 | Larry Holmes | TKOby4 | 2006-04-25 | |
| 154 | CaCiOuS  ClAy | TKOby3 | 2006-04-25 | |
| 153 | Daredevil | TKO3 | 2006-04-25 | |
| 152 | LaMont WarHammer | TKO1 | 2006-04-25 | |
| 151 | LaMont WarHammer | TKO2 | 2006-04-25 | |
| 150 | LaMont WarHammer | KO1 | 2006-04-25 | 
