Record of -Niggers- Nigga(Mighty Fighter)
| Won | 350 | Lost | 329 | Ko's | 349 | Draw | 7 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 626 | TheBadBoy | TKO6 | 2007-06-28 | |
| 625 | dogfish | L4 | 2007-06-27 | |
| 624 | Shamus Costello | TKO2 | 2007-06-27 | |
| 623 | the boondock assasin | TKO3 | 2007-06-27 | |
| 622 | the boondock assasin | TKOby1 | 2007-06-27 | |
| 621 | the boondock assasin | KO1 | 2007-06-27 | |
| 620 | the boondock assasin | TKO1 | 2007-06-27 | |
| 619 | Richey Rich | KO1 | 2007-06-27 | |
| 618 | the boondock assasin | KOby1 | 2007-06-27 | |
| 617 | The green dragon | TKO3 | 2007-06-27 | |
| 616 | The green dragon | TKO2 | 2007-06-27 | |
| 615 | The green dragon | KOby1 | 2007-06-27 | |
| 614 | lui421 | KO1 | 2007-06-27 | |
| 613 | Here To FIght | TKOby3 | 2007-06-27 | |
| 612 | Club Hungary | TKOby6 | 2007-06-27 | |
| 611 | Richey Rich | KO1 | 2007-06-27 | |
| 610 | ryan ali | KO1 | 2007-06-27 | |
| 609 | Bomber  | TKO3 | 2007-06-27 | |
| 608 | Andreas | KO1 | 2007-06-27 | |
| 607 | Andreas | KOby10 | 2007-06-27 | |
| 606 | Bomber  | KO3 | 2007-06-27 | 
