Record of tyson(bd)
| Won | 2826 | Lost | 2558 | Ko's | 2681 | Draw | 114 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 5318 | dan | TKO1 | 2006-07-19 | |
| 5317 | craig | TKO1 | 2006-07-19 | |
| 5316 | craig | KO1 | 2006-07-19 | |
| 5315 | dan | TKO1 | 2006-07-18 | |
| 5314 | dan | TKOby2 | 2006-07-18 | |
| 5313 | TripleH4 | KOby1 | 2006-07-18 | |
| 5312 | dan | KO2 | 2006-07-18 | |
| 5311 | dan | TKO2 | 2006-07-18 | |
| 5310 | dan | TKO2 | 2006-07-18 | |
| 5309 | choking | KO1 | 2006-07-18 | |
| 5308 | monkeytail | TKO2 | 2006-07-18 | |
| 5307 | Muhammad Ali | TKO2 | 2006-07-18 | |
| 5306 | floobie | TKOby2 | 2006-07-18 | |
| 5305 | floobie | KOby1 | 2006-07-18 | |
| 5304 | floobie | TKOby3 | 2006-07-18 | |
| 5303 | monkeytail | W12 | 2006-07-18 | |
| 5302 | 3M TA3 | KO1 | 2006-07-18 | |
| 5301 | 3M TA3 | TKO1 | 2006-07-18 | |
| 5300 | monkeytail | KOby1 | 2006-07-18 | |
| 5299 | monkeytail | W12 | 2006-07-18 | |
| 5298 | Unstoppable | KO1 | 2006-07-18 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| South America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
