Record of Bob_Arum_Promotions(bob_arum)
| Won | 464 | Lost | 456 | Ko's | 448 | Draw | 24 | Winning streak | -7 | 
Fights
| # | Opponent | Result | Date | Event | 
| 104 | ewanko | KO1 | 2004-06-13 | |
| 103 | Doobie | TKO1 | 2004-06-13 | |
| 102 | ewanko | KO1 | 2004-06-13 | |
| 101 | ewanko | TKO2 | 2004-06-13 | |
| 100 | ewanko | KO1 | 2004-06-12 | |
| 99 | ewanko | KO1 | 2004-06-12 | |
| 98 | MAZE | KO2 | 2004-06-12 | |
| 97 | tigeruppercut | TKOby2 | 2004-06-12 | |
| 96 | MAZE | TKO1 | 2004-06-12 | |
| 95 | MAZE | TKO4 | 2004-06-12 | |
| 94 | Godfather | TKOby4 | 2004-06-12 | |
| 93 | MAZE | TKO3 | 2004-06-12 | |
| 92 | MAZE | KO3 | 2004-06-12 | |
| 91 | MAZE | KO1 | 2004-06-12 | |
| 90 | MAZE | KOby1 | 2004-06-12 | |
| 89 | Drederick Tatum | KOby2 | 2004-06-12 | For south_america title | 
| 88 | Drederick Tatum | TKOby3 | 2004-06-12 | |
| 87 | Red Bull | TKO1 | 2004-06-12 | |
| 86 | Red Bull | KO1 | 2004-06-12 | |
| 85 | MAZE | TKO2 | 2004-06-12 | |
| 84 | PUNCHYBOY | L10 | 2004-06-12 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| North America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OBA | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 
| OBC | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 
| South America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
