UsernamePassword


Scorecard for The Smashing Machine vs Reaper

Winner by Unanimous Decision in round 12 Reaper (2007-09-14)
Round Judge1Total Judge2Total Judge3Total
1 8 - 8 8 - 8 8 - 8 8 - 8 8 - 8 8 - 8
2 9 - 10 17 - 18 10 - 9 18 - 17 10 - 9 18 - 17
3 10 - 9 27 - 27 10 - 9 28 - 26 10 - 9 28 - 26
4 9 - 10 36 - 37 9 - 10 37 - 36 9 - 10 37 - 36
5 9 - 10 45 - 47 9 - 10 46 - 46 9 - 10 46 - 46
6 9 - 8 54 - 55 9 - 8 55 - 54 9 - 8 55 - 54
7 9 - 10 63 - 65 9 - 10 64 - 64 9 - 10 64 - 64
8 9 - 10 72 - 75 9 - 10 73 - 74 9 - 10 73 - 74
9 9 - 10 81 - 85 9 - 10 82 - 84 9 - 10 82 - 84
10 10 - 9 91 - 94 10 - 9 92 - 93 10 - 9 92 - 93
11 9 - 10 100 - 104 9 - 10 101 - 103 9 - 10 101 - 103
12 8 - 10 108 - 114 8 - 10 109 - 113 8 - 10 109 - 113
View fight