UsernamePassword


Scorecard for C R A N K vs Entity

Winner by TKO in round 11 Entity (2007-10-09)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 9 - 10 9 - 10 9 - 10 9 - 10
2 9 - 9 19 - 18 9 - 9 18 - 19 9 - 9 18 - 19
3 8 - 10 27 - 28 8 - 10 26 - 29 8 - 10 26 - 29
4 9 - 7 36 - 35 9 - 7 35 - 36 8 - 8 34 - 37
5 8 - 8 44 - 43 7 - 9 42 - 45 7 - 9 41 - 46
6 8 - 10 52 - 53 8 - 10 50 - 55 8 - 10 49 - 56
7 8 - 10 60 - 63 8 - 10 58 - 65 8 - 10 57 - 66
8 9 - 10 69 - 73 9 - 10 67 - 75 9 - 10 66 - 76
9 8 - 10 77 - 83 8 - 10 75 - 85 8 - 10 74 - 86
10 9 - 9 86 - 92 8 - 10 83 - 95 8 - 10 82 - 96
11 8 - 10 94 - 102 8 - 10 91 - 105 8 - 10 90 - 106
View fight