UsernamePassword


Scorecard for "Sugar Ray Leonard" vs Pieced_Up_Originator

Winner by KO in round 6 "Sugar Ray Leonard" (2008-08-29)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 9 20 - 18 10 - 9 20 - 18 10 - 9 20 - 18
3 10 - 8 30 - 26 10 - 8 30 - 26 10 - 8 30 - 26
4 10 - 8 40 - 34 10 - 8 40 - 34 10 - 8 40 - 34
5 9 - 8 49 - 42 9 - 8 49 - 42 9 - 8 49 - 42
6 10 - 8 59 - 50 10 - 8 59 - 50 10 - 8 59 - 50
View fight