UsernamePassword


Scorecard for ProfsBack vs Mike Tyson

Winner by Split Decision in round 10 ProfsBack (2008-10-06)
Round Judge1Total Judge2Total Judge3Total
1 10 - 10 10 - 10 10 - 10 10 - 10 10 - 9 10 - 9
2 10 - 10 20 - 20 10 - 10 20 - 20 10 - 10 20 - 19
3 10 - 10 30 - 30 10 - 10 30 - 30 10 - 10 30 - 29
4 10 - 10 40 - 40 10 - 10 40 - 40 10 - 10 40 - 39
5 10 - 10 50 - 50 10 - 10 50 - 50 10 - 10 50 - 49
6 10 - 10 60 - 60 10 - 10 60 - 60 10 - 10 60 - 59
7 10 - 10 70 - 70 10 - 10 70 - 70 10 - 10 70 - 69
8 10 - 10 80 - 80 10 - 10 80 - 80 10 - 10 80 - 79
9 10 - 10 90 - 90 10 - 10 90 - 90 10 - 10 90 - 89
10 10 - 10 100 - 100 10 - 10 100 - 100 10 - 10 100 - 99
View fight