Winner by Split Decision in round 10
Reverend Reefer (2009-01-02)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 9
- 
9 | 9
-
9 | 
| 2 | 10
- 
7 | 20
-
15 | 10
- 
7 | 20
-
15 | 10
- 
7 | 19
-
16 | 
| 3 | 10
- 
8 | 30
-
23 | 10
- 
8 | 30
-
23 | 10
- 
8 | 29
-
24 | 
| 4 | 10
- 
9 | 40
-
32 | 10
- 
9 | 40
-
32 | 10
- 
9 | 39
-
33 | 
| 5 | 7
- 
9 | 47
-
41 | 7
- 
9 | 47
-
41 | 7
- 
9 | 46
-
42 | 
| 6 | 8
- 
7 | 55
-
48 | 8
- 
7 | 55
-
48 | 8
- 
7 | 54
-
49 | 
| 7 | 7
- 
9 | 62
-
57 | 7
- 
9 | 62
-
57 | 7
- 
9 | 61
-
58 | 
| 8 | 8
- 
10 | 70
-
67 | 8
- 
10 | 70
-
67 | 8
- 
10 | 69
-
68 | 
| 9 | 8
- 
10 | 78
-
77 | 9
- 
9 | 79
-
76 | 9
- 
9 | 78
-
77 | 
| 10 | 8
- 
8 | 86
-
85 | 7
- 
9 | 86
-
85 | 7
- 
9 | 85
-
86 | 
View fight