UsernamePassword


Scorecard for Vargas vs Dick E. Boon

Winner by TKO in round 8 Dick E. Boon (2009-02-15)
Round Judge1Total Judge2Total Judge3Total
1 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10
2 8 - 9 16 - 19 9 - 8 17 - 18 9 - 8 17 - 18
3 10 - 7 26 - 26 10 - 7 27 - 25 10 - 7 27 - 25
4 10 - 7 36 - 33 10 - 7 37 - 32 10 - 7 37 - 32
5 8 - 9 44 - 42 9 - 8 46 - 40 9 - 8 46 - 40
6 10 - 9 54 - 51 10 - 9 56 - 49 10 - 9 56 - 49
7 10 - 9 64 - 60 10 - 9 66 - 58 10 - 9 66 - 58
8 6 - 10 70 - 70 6 - 10 72 - 68 6 - 10 72 - 68
View fight