UsernamePassword


Scorecard for Fighter vs baby ko

Winner by KO in round 9 Fighter (2009-03-07)
Round Judge1Total Judge2Total Judge3Total
1 9 - 9 9 - 9 8 - 10 8 - 10 9 - 9 9 - 9
2 10 - 8 19 - 17 10 - 8 18 - 18 10 - 8 19 - 17
3 10 - 9 29 - 26 10 - 9 28 - 27 10 - 9 29 - 26
4 10 - 8 39 - 34 10 - 8 38 - 35 10 - 8 39 - 34
5 10 - 9 49 - 43 10 - 9 48 - 44 10 - 9 49 - 43
6 10 - 8 59 - 51 10 - 8 58 - 52 10 - 8 59 - 51
7 10 - 7 69 - 58 10 - 7 68 - 59 10 - 7 69 - 58
8 9 - 9 78 - 67 9 - 9 77 - 68 9 - 9 78 - 67
9 10 - 8 88 - 75 10 - 8 87 - 76 10 - 8 88 - 75
View fight