UsernamePassword


Scorecard for ProfsBack vs The Rocky

Winner by Unanimous Decision in round 12 The Rocky (2009-04-08)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 19 - 19 9 - 10 19 - 19 9 - 10 19 - 19
3 7 - 10 26 - 29 7 - 10 26 - 29 7 - 10 26 - 29
4 9 - 9 35 - 38 10 - 8 36 - 37 9 - 9 35 - 38
5 9 - 10 44 - 48 9 - 10 45 - 47 9 - 10 44 - 48
6 8 - 10 52 - 58 8 - 10 53 - 57 8 - 10 52 - 58
7 10 - 7 62 - 65 10 - 7 63 - 64 10 - 7 62 - 65
8 10 - 8 72 - 73 10 - 8 73 - 72 10 - 8 72 - 73
9 9 - 10 81 - 83 9 - 10 82 - 82 9 - 10 81 - 83
10 9 - 10 90 - 93 9 - 10 91 - 92 9 - 10 90 - 93
11 10 - 10 100 - 103 10 - 10 101 - 102 10 - 10 100 - 103
12 10 - 10 110 - 113 10 - 10 111 - 112 10 - 10 110 - 113
View fight