UsernamePassword


Scorecard for KobrA vs Jimbo Jay

Winner by Unanimous Decision in round 10 Jimbo Jay (2012-02-10)
Round Judge1Total Judge2Total Judge3Total
1 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10
2 9 - 9 17 - 19 9 - 9 17 - 19 9 - 9 17 - 19
3 10 - 10 27 - 29 10 - 10 27 - 29 10 - 10 27 - 29
4 10 - 10 37 - 39 10 - 10 37 - 39 10 - 10 37 - 39
5 10 - 10 47 - 49 10 - 10 47 - 49 10 - 10 47 - 49
6 10 - 10 57 - 59 10 - 10 57 - 59 10 - 10 57 - 59
7 10 - 10 67 - 69 10 - 10 67 - 69 10 - 10 67 - 69
8 10 - 10 77 - 79 10 - 10 77 - 79 10 - 10 77 - 79
9 10 - 10 87 - 89 10 - 10 87 - 89 10 - 10 87 - 89
10 10 - 10 97 - 99 10 - 10 97 - 99 10 - 10 97 - 99
View fight