UsernamePassword


Scorecard for BigWhite vs Don't Do It

Winner by Unanimous Decision in round 10 BigWhite (2019-04-15)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 10 18 - 20 9 - 10 19 - 19 10 - 9 20 - 18
3 8 - 9 26 - 29 8 - 9 27 - 28 8 - 9 28 - 27
4 9 - 9 35 - 38 10 - 8 37 - 36 10 - 8 38 - 35
5 9 - 10 44 - 48 9 - 10 46 - 46 9 - 10 47 - 45
6 10 - 8 54 - 56 10 - 8 56 - 54 10 - 8 57 - 53
7 10 - 8 64 - 64 10 - 8 66 - 62 10 - 8 67 - 61
8 10 - 9 74 - 73 10 - 9 76 - 71 10 - 9 77 - 70
9 10 - 8 84 - 81 10 - 8 86 - 79 10 - 8 87 - 78
10 9 - 10 93 - 91 10 - 9 96 - 88 10 - 9 97 - 87
View fight