Record of Wordplay(Chess)
| Won | 11 | Lost | 18 | Ko's | 11 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 9 | benn | KO1 | 2006-03-18 | |
| 8 | Nigel Benn | KOby1 | 2006-03-18 | |
| 7 | Muhammad Ali | KOby1 | 2006-03-18 | |
| 6 | benn | KO1 | 2006-03-18 | |
| 5 | Ivan Drago | TKOby1 | 2006-03-17 | |
| 4 | Ivan Drago | TKOby3 | 2006-03-17 | |
| 3 | TheBoss | TKOby1 | 2006-03-17 | |
| 2 | TheBoss | KOby1 | 2006-03-17 | |
| 1 | Nigel Benn | KOby1 | 2005-12-22 | 
