Record of Shao(Sho7)
| Won | 4 | Lost | 32 | Ko's | 2 | Draw | 1 | Winning streak | -1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 37 | That Dude | L6 | 2022-02-15 | |
| 36 | Mark Ass Trick | W4 | 2022-02-13 | |
| 35 | Blocker | TKOby1 | 2022-02-12 | |
| 34 | Blocker | KOby3 | 2022-02-12 | |
| 33 | Blocker | L6 | 2022-02-12 | |
| 32 | I'll beat that ass | L6 | 2022-02-11 | |
| 31 | I'll beat that ass | TKOby4 | 2022-02-11 | |
| 30 | I'll beat that ass | W6 | 2022-02-11 | |
| 29 | I'll beat that ass | TKO5 | 2022-02-11 | |
| 28 | Black Faker | KOby4 | 2022-02-09 | |
| 27 | Punk Ass Loser | TKOby4 | 2022-02-08 | |
| 26 | depressed | TKO1 | 2022-02-08 | |
| 25 | Punk Ass Loser | KOby4 | 2022-02-08 | |
| 24 | The Black Bruce | L6 | 2022-02-06 | |
| 23 | The Black Bruce | TKOby4 | 2022-02-06 | |
| 22 | Ron Artest | L6 | 2022-02-06 | |
| 21 | Pink Ass Faker | L4 | 2022-01-25 | |
| 20 | Pink Ass Faker | TKOby3 | 2022-01-25 | |
| 19 | Pink Ass Faker | TKOby1 | 2022-01-25 | |
| 18 | Pink Ass Faker | L4 | 2022-01-25 | |
| 17 | Pink Ass Faker | TKOby3 | 2022-01-25 | 
